As per the Shikshan Shulka Samiti (SSS), Govt. of Maharashtra :
Fees structure for MBA students :
Sr. No. | Courses | Tuition Fee | Development fee | Total Tuition + Dev. | Scholarship form Social Welfare dept/DTE | Student Contribution Fee | Exam Fee | Other Fee to be paid by student |
---|---|---|---|---|---|---|---|---|
1 | MBA - I | Rs. 90497 | Rs. 9503 | Rs. 1,00,000 | Rs. 1,00,000 (100% of Tuition fee) | - | Rs. 2720 | - |
2 | MBA - II | Rs. 81081/- | Rs. 8919/- | Rs. 90,000/-/- | Rs. 90,000 (100% of Tuition fee)/- | - | Rs. 3230 | - |
Categoriwise Fees distribution for MBA Students :
Sr. No. | Courses | Tuition Fee | Development Fee | Total Tuition + Dev. | Scholarship from Social Welfare dept/DTE | Student Contribution Fee | Exam Fee | Other Fee to be paid by student |
---|---|---|---|---|---|---|---|---|
1 | SC, ST - I Year | Rs. 90,497/- | Rs. 9,503/- | Rs. 1,00,000/- | Rs. 90,000 (100% of tuition fee + development fee) | - | Rs. 3,230/- | - |
2 | VJ-NT, SBC (All Girl Student) - I Year | Rs. 90,497/- | Rs. 9,503/- | Rs. 1,00,000/- | Rs. 90,497/- (100% of tuition fee) | Rs. 9,503/- | Rs. 3,230/- | - |
3 | OPEN, OBC, EWS, & EBC students (male students only) - I Year | Rs. 90,497/- | Rs. 9,503/- | Rs. 1,00,000/- | Rs. 45,248.50 (50% of tuition fee) | Rs. 54,751/- | Rs. 3,230/- | - |
4 | Against CAP / Mgmt | Rs. 90,497/- | Rs. 9,503/- | Rs. 1,00,000/- | - | Rs. 1,00,000/- | Rs. 3,230/- | - |
5 | SC, ST - II Year | Rs. 81,081/- | Rs. 8,919/- | Rs. 90,000/- | Rs. 90,000 (100% of tuition fee + development fee) | - | Rs. 3,230/- | - |
6 | VJ-NT, SBC (All Girl Student) - II Year | Rs. 81,081/- | Rs. 8,919/- | Rs. 90,000/- | Rs. 90,000/- (100% of tuition fee) | Rs. 8,919/- | Rs. 3,230/- | - |
7 | OPEN, OBC, EWS, & EBC students (male students only)- II Year | Rs.81081/- | Rs.8919/- | Rs.90,000/- | Rs. 45,540.50 (50% of tuition fee) | Rs.49459.50/- | Rs.3230/- | - |
8 | Against CAP / Mgmt | Rs.81081/- | Rs.8919/- | Rs.90,000/- | - | Rs.1,0,000/- | Rs.3230/- | - |
Payment Mode :
- Demand draft : Drawn in favour of “To The Director,Maharashtra Institute of Management,Kalamb”, payable at Kalamb.
- NEFT / RTGS transfer.
- Transfer fee by NEFT to the following account :
- Take a print out of the NEFT receipt and write the student name and registration number on the receipt.
- Send a scanned copy of the receipt to directoribmrd@gmail.com.
Account Details :
Sr. No. | Name of Bank | GS Mahanagar Co-operative Bank Ltd. |
---|---|---|
1 | Name of the Account | D K K AND KPS Maharashtra Institute of Management, Kalamb |
2 | Branch Name | Bhigwan Road,Baramati, India |
3 | IFSC Code | MCBL0960071 |
4 | MICR Code | 413096101 |
5 | Account number | 071011200000106 |
6 | Type of Account | Current |