As per the Shikshan Shulka Samiti (SSS), Govt. of Maharashtra :
Fees structure for MBA students :
Sr. No. | Courses | Tuition Fee | Development fee | Total (Tuition + Development fee) | Student Contribution Fee | Exam Fee | Other Fee to be paid by student |
---|---|---|---|---|---|---|---|
1 | MBA - I | Rs. 90497 | Rs. 9503 | Rs. 1,00,000 | Rs. 1,00,000 (100% of Tuition fee) | Rs. 2720 | - |
2 | MBA - II | Rs. 90,497/- | Rs. 9503/- | Rs. 1,00,000 | Rs. 1,00,000 (100% of Tuition fee)/- | Rs. 3230 | - |
MBA फी शुल्क (Fee Structure): :
अनु. क्रमांक | कोर्स | शिक्षण शुल्क | विकास शुल्क | एकूण शुल्क (शिक्षण + विकास) | विद्यार्थ्याचा योगदान शुल्क | परीक्षा शुल्क | इतर शुल्क |
---|---|---|---|---|---|---|---|
१. | MBA प्रथम वर्ष | ९०,४९७/- | ९,५०३/- | १,००,०००/- | १,००,०००/-(१०० % शिक्षण शुल्क) | २,७२०/- | - |
2 | MBA द्वितीय वर्ष | ९०,४९७/- | ९,५०३/- | १,००,०००/- | १,००,०००/-(१०० % शिक्षण शुल्क) | ३,२३०/- | - |
Category wise Fees distribution for MBA Students :
Sr. No. | Category | Tuition Fee | Development Fee | Total Tuition + Dev. | Scholarship from Social Welfare dept/DTE | Student Contribution Fee | Other Fee to be paid by student |
---|---|---|---|---|---|---|---|
1 | SC, ST | Rs. 90,497/- | Rs. 9,503/- | Rs. 1,00,000/- | Rs. 1,00,000 (100% of tuition fee + development fee) | - | - |
2 | VJ-NT, SBC | Rs. 90,497/- | Rs. 9,503/- | Rs. 1,00,000/- | Rs. 90,497/- (100% of tuition fee) | Rs. 9,503/- | - |
3 | OPEN, OBC, EWS, students (Girls students only) | Rs. 90,497/- | Rs. 9,503/- | Rs. 1,00,000/- | Rs. 90,497/- (100% of tuition fee) | Rs. 9,503/- | - |
4 | OPEN, OBC, EWS students (Boys students only | Rs. 90,497/- | Rs. 9,503/- | Rs. 1,00,000/- | Rs. 45,248 /- (50% of tuition fee ) | Rs. 54,751/- (50% of tuition fee +Development Fee) | - |
5 | Against CAP / Mgmt | Rs. 90,497/- | Rs. 9,503/- | Rs. 1,00,000/- | - | Rs. 65,000/- | - |
6 | TFWS | Rs. 90,497/- | Rs. 9,503/- | Rs. 1,00,000/- | Rs. 1,00,000 (100% of tuition fee + development fee) | - | - |
शिष्यवृत्ती व Fees Structure (प्रवर्गानुसार) :
अनु. क्रमांक | प्रवर्ग | शिक्षण शुल्क | विकास शुल्क | एकूण शुल्क (शिक्षण + विकास शुल्क) | शिष्यवृत्ती रक्कम | विद्यार्थ्याचा योगदान शुल्क | इतर शुल्क |
---|---|---|---|---|---|---|---|
१. | SC, ST | ९०,४९७/- | ९,५०३/- | १,००,०००/- | १,००,०००/-(१०० % पूर्ण शिक्षण + विकास शुल्क) | - | - |
२. | VJ-NT, SBC | ९०,४९७/- | ९,५०३/- | १,००,०००/- | ९०४९७ /-(१०० % पूर्ण शिक्षण शुल्क) | ९,५०३/-(विकास शुल्क) | - |
३. | OPEN/ OBC (फक्त मुली) | ९०,४९७/- | ९,५०३/- | १,००,०००/- | ९०४९७ /-(१०० % पूर्ण शिक्षण शुल्क) | ९,५०३/-(विकास शुल्क) | - |
४. | OPEN/ OBC ( फक्त मुले) | ९०,४९७/- | ९,५०३/- | १,००,०००/- | ४५,२४८/- (५० % शिक्षण शुल्क) | ५४,७५१/- (५० % शिक्षण शुल्क + विकास शुल्क ) | - |
५. | CAP बाहेर / व्यवस्थापन | ९०,४९७/- | ९,५०३/- | १,००,०००/- | - | ६५,०००/- | - |
6 | TFWS | ९०,४९७/- | ९,५०३/- | १,००,०००/- | १,००,०००/-(१०० % पूर्ण शिक्षण + विकास शुल्क) | - | - |
Payment Mode :
- Demand draft : Drawn in favour of “To The Director,Maharashtra Institute of Management,Kalamb”, payable at Kalamb.
- NEFT / RTGS transfer.
- Transfer fee by NEFT to the following account :
- Take a print out of the NEFT receipt and write the student name and registration number on the receipt.
- Send a scanned copy of the receipt to directoribmrd@gmail.com.
Account Details :
Sr. No. | Name of Bank | GS Mahanagar Co-operative Bank Ltd. |
---|---|---|
1 | Name of the Account | D K K AND KPS Maharashtra Institute of Management, Kalamb |
2 | Branch Name | Bhigwan Road,Baramati, India |
3 | IFSC Code | MCBL0960071 |
4 | MICR Code | 413096101 |
5 | Account number | 071011200000106 |
6 | Type of Account | Current |
Pay through QR code :
